Grant Recipients from 2004 to present:
| Grants Awarded for 2012 Vonnegut Fund | ||
| Requestor | Project Description | Amount Approved |
| Antiquarian & Historical | Produce a Documentary Film on Lake Maxinkuckee | $6,500.00 |
| Lake Maxinkuckee Environmental | Install Sediment Trap from Reaching Kline Ditch | $6,500.00 |
| Total | $13,000.00 | |
| Grants Awarded For August 1, 2012 Round | ||
| Requestor | Project Description | Amount Approved |
| Ancilla Domini Sisters-Moontree | Funding for The Story Inside Workshop | $3,000.00 |
| Beyond the Boundaries/Ply Community School | Educator Training to Assist Dyslexic Students | $3,000.00 |
| Boy Scouts Troop #239 | Box Cargo Trailer for Camping Equipment | $2,520.00 |
| Cardinal Services Inc. | 9 iPads for Support and Programs | $4,500.00 |
| CASA of Marshall County | Educational Programs Focused on Child Abuse/Neglect Prevention for Children | $2,000.00 |
| Freedom Park/City of Plymouth | Brochures and Design for an All-Inclusive Playground | $6,195.00 |
| Jefferson Elementary/Ply School Corp | Funds to Provide for Intensive Afterschool Care | $1,585.00 |
| Marshall County Historical Society | Printer Reader that will Read Microfilm for Library Research | $5,000.00 |
| Plymouth Adult Basic Education/Ply School Corp | Collaboration with Plymouth Public Library to Provide Tutor and Literacy Training for Low-Level Learners | $1,000.00 |
| Triton School Corportation | Support S.T.E.M. Project Lead the Way and Purchase Special Equipment to Train Teachers | $25,000.00 |
| Veterans Therapeutic Art Center Inc. | Therapeutic Participation in the Arts, Crafts, and Music | $15,000.00 |
| Total | $68,800.00 | |
| Grants Awarded For February 1, 2012 Round | ||
| Requestor | Project Description | Amount Approved |
| Antiquarian & Historical Society Culver | Purchase Digitalization Equipment | $2,000.00 |
| Boy Scout Troop #257 | Purchase Trailer | $4,500.00 |
| Bread of Life | Purchase Freezers for Food Pantry | $800.00 |
| City of Plymouth | Purchase Pavers for Dog Park | $500.00 |
| Community Hospital of Bremen | Purchase SonoSite NanoMax Ultrasound | $9,000.00 |
| Culver Comm. Youth Center, Boys and Girls | Help Fund a Summer Educational Program | $3,750.00 |
| Earthworks | Help Faciliatate Collaboration of Small Nonprofit Agencies | $2,500.00 |
| Hearts and Hands | Science Lab Equipment and Teacher Training | $2,031.00 |
| Heartland Artists | Develop Marketing/Advertising Campaign | $1,000.00 |
| Historic Bremen | Purchase Materials to Build Display Cases | $5,000.00 |
| Marshall County 4-H Fair Board | Build a Bleacher/Grandstand for Year Round Events | $10,000.00 |
| Marshall County Convention and Visitors Bureau | Mount Barn Quilts and Supply MCCF Quilt | $1,500.00 |
| Marshall County Council on Aging | Purchase Wheelchair Vehicle | $5,000.00 |
| Plymouth Arts Commission/Encore | Sponsor Midsummer Night’s Dream | $2,500.00 |
| Plymouth Community Schools Corp. | 5,000 Per Year (Total of 25,000) for TechNetwork | $5,000.00 |
| Plymouth Volunteer Fire Department | Fund a Training Facility | $13,000.00 |
| Leadership Marshall County | Support Program | $1,500.00 |
| Total | $69,581.00 | |
| Grants Awarded for 2011 Vonnegut Fund | ||
| Requestor | Project Description | Amount Approved |
| Lake Maxinkuckee Environmental Fund | Update Water Tests Conducted | $4,000.00 |
| Lake Maxinkuckee Environmental Fund | Aquatic Plant Management Plan | $4,000.00 |
| Lake Maxinkuckee Association Lake Patrol | Purchase Computer | $1,926.00 |
| Total | $9,926.00 | |
| Grants Awarded For August 1, 2011 Round | ||
| Requestor | Project Description | Amount Approved |
| Argos Dollars for Scholars | Underwrite Purdue Glee Club | $5,300.00 |
| Culver Elementary School Music Department | Purchase Technological Components | $1,500.00 |
| Culver Lions Club | Update the Lions Club Community Sign | $10,000.00 |
| LaPaz Lions | Provide Signage for Unmarked Cemetaries | $3,500.00 |
| Lapaz Volunteer Fire Department | Purchase Mannequins | $2,320.00 |
| Lapaz-North Township Fire Department | 50% Match to Purchase Thermal Imaging Camera | $4,250.00 |
| LifePlex Institute for Health & Wellness | Purchase Costumes and Cover MC Community Orchestra Costs | $981.00 |
| Marshall County Historical Society | Design, Print, and Disseminate 20,000 Brochures for Historic Crossroads Transportation Center | $2,528.00 |
| Marshall County Humane Society, Inc. | 50% Match of Total Project Cost for the Cat House | $10,325.00 |
| Michiana Benevolant Center/Whitlock | 1:1 Match to Install Strobe Lights for the Hearing Impaired | $2,500.00 |
| Poor Handmaids of Jesus Christ | Funding for 2 Defribrillators | $3,600.00 |
| Total | $46,804.00 | |
| Grants Awarded For February 1, 2011 Round | ||
| Requestor | Project Description | Amount Approved |
| Ancilla Domini College | Help Launch the ADEPT Program | $20,300.00 |
| Community Hospital of Bremen | Upgrade Cardiac Service | $7,578.73 |
| Earthworks | Funds for Young Adult Training Program | $3,000.00 |
| Heart and Hands | Purchase Digital Color Copier | $3,000.00 |
| Joint Educational Services Special Education | Purchase Supplies for Community Garden | $4,000.00 |
| Marshall County Blueberry Festival | Purchase 50 Recycling Bins | $2,125.00 |
| Marshall County Convention & Visitors Bureau | Create Tourist Information Center | $3,250.00 |
| Potawatomi Park | Multi-Phase Technology Project | $3,200.00 |
| Yellow River Festival of Marshall County | Purchase Sound System | $2,000.00 |
| Leadership Marshall County | Continual Grant | $1,500.00 |
| Total | $49,953.73 | |
| Grants Awarded for 2010 Vonnegut Fund | ||
| Requestor | Project Description | Amount Approved |
| Lake Maxinkuckee Association | Purchase a Patrol Car | $2,000.00 |
| Lake Maxinkuckee Environmental Fund | E. Coli Testing at Conservation Area | $2,000.00 |
| Lake Maxinkuckee Environmental Fund | Hire Aquatic Controls to Search for Hydrilla | $5,760.00 |
| Total | $9,760.00 | |
| Grants Awarded For August 1, 2010 Round | ||
| Requestor | Project Description | Amount Approved |
| American Red Cross | Purchase equipment and train volunteers | $4,000.00 |
| Antiquarian and Historical Society | Build Handicap Ramp and Replica of Steam Boat | $6,000.00 |
| Boys & Girls Club of Marshall County | Purchase 48 Passenger Bus | $3,000.00 |
| Culver Boys & Girls Club | Support Daily Operations | $7,200.00 |
| Encore Performing Arts | Purchase Office Equipment | $2,600.00 |
| Heminger House | Purchase Defibrillator and Computer | $1,200.00 |
| Lake of the Woods Property Assoc. | Develop a Sediment Removal Plan | $2,000.00 |
| Marshall County Historical Society | Purchase 17 Mannequins | $2,000.00 |
| Marshall County Neighborhood Center | Fund Case Management | $10,000.00 |
| Marshall-Starke Development Center | Purchase Handicap Van | $7,500.00 |
| United Way of Marshall County | Purchase Used Copier | $3,500.00 |
| Proactive Grant: MCNC | Adopt-A-Family Program | $1,000.00 |
| Total | $50,000.00 | |
| Grants Awarded For February 1, 2010 Round | ||
| Requestor | Project Description | Amount Approved |
| Bourbon Public Library | Purchase Equipment for Meeting Room | $1,814.00 |
| Bremen Kiwanis Club | Support the Bremen Kids Triathlon | $1,000.00 |
| Bremen Public Schools | Purchase a Portable Defibrillator | $2,205.00 |
| Community Hospital of Bremen | Purchase Portable Patient Lift System | $8,330.00 |
| Heart and Hands | Operating Expenses | $11,736.00 |
| Plymouth Community Youth Orchestra | Provide Orchestra Instruction | $2,400.00 |
| Potawatomi Park | Purchase 26 Picnic Tables and 2 Grills | $8,400.00 |
| Real Services | Expansion of Adult Guardianship Services | $7,000.00 |
| Rebuilding Together | Purchase Handicap Ramp | $3,000.00 |
| Bremen Lego Robotics Team | Underwrite International Championship Expenses | $400.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $48,785.00 | |
| Grants Awarded for 2009 Vonnegut Fund | ||
| Requestor | Project Description | Amount Approved |
| Lake Maxinkuckee Environmental Council | Perform Kline Wetland Assessment | $3,000.00 |
| Lake Maxinkuckee Environmental Council | Invasive Hydrilla Search Project | $5,000.00 |
| Culver-Union Twp. Volunteer Fire Dept. | Purchase 4 Dive Suits | $3,500.00 |
| Total | $11,500.00 | |
| Grants Awarded For August 1, 2009 Round | ||
| Requestor | Project Description | Amount Approved |
| Alzheimers & Dementia Services | Funding Assistance for Support to Caregivers | $500.00 |
| Argos Jr./Sr. High School | Purchase a Simulated Care Giving Program | $1,642.00 |
| Bourbon Vol. Fire Dept | Replace Thermal Imaging Camera | $9,000.00 |
| LifePlex | Program for Health, Risk Reduction Education | $1,500.00 |
| Marshall County Council on Aging | Operating Costs | $10,000.00 |
| Marshall County Healthy Living | Educate Families on Child Health Issues | $3,900.00 |
| Marshall County Historical Society | Purchase Storage | $1,500.00 |
| Northern IN. Tourism Development | Create the Northern IN Art and Earth Trail | $1,000.00 |
| Plymouth Adult Basic Education | Operating Costs to Assist ESL classes | $1,500.00 |
| Salvation Army | Supplement Emergency Assistance Program | $3,000.00 |
| Triton Elementary | Furnish the Parent Involvement Center | $1,500.00 |
| Turning Point Housing | Purchase 3 Computers | $1,000.00 |
| United Way of Marshall County | Matching Money for Grant | $1,500.00 |
| Women’s Care Center | Purchase Items for Crib Club | $10,800.00 |
| Community Resource Center | 50,000 for 5 Years for Building | $25,000.00 |
| Total | $73,342.00 | |
| Grants Awarded For February 1, 2009 Round | ||
| Requestor | Project Description | Amount Approved |
| Ancilla College | Purchase a Human Patient Simulator | $10,000.00 |
| Boys and Girls Club | Expansion Program into Bremen | $5,000.00 |
| Encore Performing Arts | Underwrite Music in the Park Series | $2,000.00 |
| Friends of Hoosier Gun Swingers | Provide Clay Targets | $300.00 |
| Heart and Hands | Purchase 6 Laptop Computers | $3,100.00 |
| J.E.S.S.E. | Assist Children with Disabilities | $3,000.00 |
| Marshall County Historical Society | Purchase Office Furniture for Buildings | $3,000.00 |
| Marshall County Neighborhood Center | Purchase 3 Computers | $4,400.00 |
| Marshall County Neighborhood Center | Remodel East Half of Building for Food Pantry | $10,000.00 |
| Matchette Senior Center | Purchase DVD, TV, and Television Cart | $1,000.00 |
| Poor Handmaids of Jesus Christ | Promote the Classical Choral “The Gloria” | $3,000.00 |
| Triton School Corporation | Learning Materials | $1,000.00 |
| Youth Leadership Marshall County | Develop Youth Leadership Marshall County | $1,700.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Community Resource Center Grant | 50,000 for 5 Years for Building | $25,000.00 |
| Total | $75,000.00 | |
| Grants Awarded For August 1, 2008 Round | ||
| Requestor | Project Description | Amount Approved |
| Boys and Girls Club of Marshall County | Remodel the Restrooms | $4,430.00 |
| Bremen High School | Purchase MP3 Players for Special Needs Students | $1,000.00 |
| CASA of Marshall County | Purchase 3 Billboard Spaces | $3,780.00 |
| Community Hospital of Bremen | Support the Infusion Program | $2,225.00 |
| Heart and Hands | Purchase Materials and Train Educators | $10,000.00 |
| Heartland Artist | Purchase Supplies and Equipment for Studio | $1,600.00 |
| LaPaz Police Dept. | Purchase in Car Video System | $3,362.00 |
| Marshall County Barn Quilt Trail | Purchase Supplies and Design “Trails Brochure” | $4,000.00 |
| Marshall County Council on Aging | Purchase a Vehicle for Transporting | $9,600.00 |
| Marshall County Lions Club | Purchase a Vision Screener | $5,000.00 |
| Marshall-Starke Development Center | Purchase Bus for Head Start Children | $40,833.00 |
| Pure Fashion National | Sponsor Program Event “Desserts with Dads” | $2,000.00 |
| Real Services | Provide Funding for The Guardianship Program | $10,000.00 |
| Reins of Life | Purchase Specialized Tack | $2,822.00 |
| St. Mary’s Child Care Ministry | Upgrade Playground Equipment | $1,600.00 |
| St. Michael Parish | Expansion of Playground and Equipment | $10,000.00 |
| Triton High School | Purchase Materials for High Mileage Vehicle | $1,000.00 |
| WNIT | Purchase a Regional Mobile Unit | $12,500.00 |
| Yellow River Café | Help with Start-up Costs | $7,500.00 |
| Total | $139,109.50 | |
| Grants Awarded For February 1, 2008 Round | ||
| Requestor | Project Description | Amount Approved |
| Argos Community Ambulance Service | Purchase Cardiac Support Pump | $10,00.00 |
| Bremen Academy Alternative Educational Program | Develop a Language Arts Library | $2,030.00 |
| Community Hospital of Bremen | Paint, Carpet, and Signage | $12,981.13 |
| Habitat for Humanity | Purchase Copy Machine | $3,600.00 |
| Heart and Hands | Educational Training Program | $8,805.00 |
| Historic Bremen | Publish Autobiography of Dr. Bowen | $4,000.00 |
| J.E.S.S.E. | Therapeutic Listening Program | $2,000.00 |
| Junior Achievement of Michiana | Education Programs for Riverside | $500.00 |
| LaPaz Park Department | Purchase Picnic Tables for the Park | $5,380.00 |
| Marshall County Community Resource Center | 50,000 for 5 Years for Building | $250,000.00 |
| Marshall County Neighborhood Center | Commercial Refrigeration | $2,186.00 |
| Turning Point Housing | Operating Cost | $45,000.00 |
| United Way of Marshall County | Capture Grant from IAUW & Lilly | $5,000.00 |
| Leadership Marhsall County | Continual Grant | $2,500.00 |
| Total | $353,982.13 | |
| Grants Awarded For August 1, 2007 Round | ||
| Requestor | Project Description | Amount Approved |
| American Red Cross | Purchase Equipment and Required Materials | $13,000.00 |
| Antiquarian & Historical Society of Culver | Museum in the Library at Culver | $40,000.00 |
| Argos United Methodist Church | Purchase Items for Community Center | $10,600.00 |
| Boys and Girls Club of Marshall County | Purchase Donor Software and Defibrillator | $5,000.00 |
| Bremen Conservation Club, Inc. | Restoration Project at Lake of the Woods | $16,600.00 |
| Care & Share of Marshall County | Portable Office Dividers for 3 Offices | $1,800.00 |
| Encore Performing Arts | Support the Music in the Park 2008 | $5,000.00 |
| Food Bank of Northern Indiana | Purchase New Computer Hardware | $5,000.00 |
| Garden Court | Needs Assessment for LaPaz | $5,000.00 |
| LaPaz Lions Club | Replace the Roof on Building | $6,000.00 |
| Little Discoveries Preschool | Improvements to the Facility | $2,000.00 |
| Marshall County Council on Aging | Updated Phone System | $2,500.00 |
| Marshall County Historical Society | Purchase a New Color Copier | $7,000.00 |
| PHJC Ministry Center | Purchase 2 Defibrillators | $3,285.00 |
| Plymouth Kiwanis Club | Build a New Gazebo | $7,076.00 |
| Real Services | Guardianship Program (For the First Year) | $10,000.00 |
| Riverside Intermediate School | Equipment for Science Labs | $4,500.00 |
| Saint Joseph Regional Medical Center | Supply DDME equipment | $2,500.00 |
| Town of Bourbon | Purchase and Install a Splash Pad | $50,000.00 |
| Triton Junior Football League | Football Field in Etna Green | $2,500.00 |
| United Way of Marshall County | Matching Funds for New Employee Campaign | $15,000.00 |
| Total | $223,001.00 | |
| Grants Awarded For February 1, 2007 Round | ||
| Requestor | Project Description | Amount Approved |
| Ancilla College | Purchase Equipment for Nursing Program | $7,057.80 |
| Argos Futbol (soccer) League | Purchase Benches for Soccer Fields | $2,630.00 |
| Argos Youth League | Purchase Equipment | $2,416.75 |
| Boys and Girls Club of Marshall County | New Front Doors | $3,240.00 |
| Bremen Park Dept. | Wetland Park Development | $23,200.00 |
| CASA of Marshall County | Purchase Infant Warmer and Bassinet | $1,330.00 |
| Community Hospital of Bremen | Garaventa Evacu-Trac Evacuation Chair | $6,000.00 |
| Culver Elementary School | Purchase Music In Education (MIE) Program | $21,167.50 |
| Girl Scouts of Singing Sands | Set of Books for the Plymouth Center | $3,460.00 |
| Heart and Hands | Latino Community Leadership Project | $6,963.00 |
| Historic Bremen | Train Depot Renovation Matching State Grant | $20,000.00 |
| LaPaz Police Department | Purchase Bullet Proof Vests | $1,900.00 |
| Lions Club of Culver | Vandalia Depot Window Renovation | $23,139.00 |
| Marshall County 4-H Council | Retinal Scanning | $2,020.00 |
| Marshall County 4-H Horse and Pony | ADA Approved Restroom | $30,000.00 |
| Marshall County 4-H/Purdue | Classroom Enrichment Programs | $1,500.00 |
| Marshall County Blueberry Festival | Fund Entertainment at Young Amphitheater | $15,000.00 |
| United Way of Marshall County | Purchase New Campaign Software | $12,000.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $185,524.05 | |
| Grants Awarded For August 1, 2006 Round | ||
| Requestor | Project Description | Amount Approved |
| Bremen Police Department | Purchase 2 DVD Digital Video Cameras | $5,000.00 |
| CASA | Purchase a New Copy Machine | $4,680.00 |
| Culver Elementary School | Support “Jog”, a Reading Incentive Program | $1,000.00 |
| Culver Park and Recreation | New Playground | $5,000.00 |
| Culver-Union Twp. EMS | Provide Training for 5 Culver H.S. Seniors | $2,000.00 |
| Culver-Union Twp. Public Library | Microfilm Reader | $6,452.00 |
| Encore Performing Arts | Support the Free “Music in the Park” Series | $10,000.00 |
| Habitat for Humanity | Start Up Cost for Re-Store | $17,000.00 |
| J.E.S.S.E. | Production of DVD for Autism | $5,000.00 |
| Marshall County Council On Aging | Purchase New Van | $3,800.00 |
| Marshall County Historical Society | Purchase a Laptop Computer and Projector | $2,235.00 |
| Marshall County Humane Society | Provide a Room for Training | $9,315.00 |
| Marshall County Sherrif’s Reserve | Purchase Bullet Resistance Vests | $2,800.00 |
| Bowen Center for Human Services | Provide a Drop-in Center | $25,000.00 |
| St. Mary’s Child Care Ministry | Purchase Compact Infant Equipment | $1,000.00 |
| St. Michael’s Catholic School | Purchase a Mobile Computer Lab | $7,500.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $107,782.00 | |
| Grants Awarded For February 1, 2006 Round | ||
| Requestor | Project Description | Amount Approved |
| Ancilla College | Purchase 8 Computers | $12,000.00 |
| Bremen Public Schools-Soccer Teams | Purchase Scoreboard and Sign | $1,000.00 |
| Family Foundations | Help Offset Cost of Parenting Classes | $2,500.00 |
| Marshall County Blueberry Festival | Underwrite Jessica Andrews Concert | $12,000.00 |
| Marshall County Neighborhood Center | Purchase New Windows and Door | $7,400.00 |
| Marshall-Starke Development Center | Repair Main Building | $23,116.00 |
| Plymouth Community Schools | Garaventa Evacu-Trac Evacuation Chair | $2,400.00 |
| Plymouth Parks and Recreation | Purchase Shade for Shuffle Board Courts | $10,650.00 |
| Plymouth Police Department | DVD In-Car Video Systems for 3 Police Cars | $15,585.00 |
| Triton School Corporation | Books and Research Materials | $2,454.00 |
| Wythougan Valley Preservation | Preservation of Jacoby Church | $2,700.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $98,605.00 | |
| Grants Awarded For August 1, 2005 Round | ||
| Requestor | Project Description | Amount Approved |
| Community Hospital of Bremen | Help Cover Construction and Equipment Costs | $25,000.00 |
| Culver Freestyle Wrestling | Purchase Safety Headgear | $500.00 |
| Culver Park and Recreation | ADA Approved Fishing/Pier | $5,000.00 |
| Encore Performing Arts | Underwrite the Messiah | $3,000.00 |
| Heart & Hands | Immersion Trip to Santiago Capitiro | $1,200.00 |
| Heartland Artists | Computer, Software, and fund field trips | $4,200.00 |
| Lake Maxinkuckee Association | Speed Monitor Sign and Trailer | $4,240.00 |
| LaVille Jr. Football | Purchase Storage Trailer for Equipment | $3,000.00 |
| Marshall County 4-H Fair Association | Upgrade and Expand | $35,000.00 |
| Marshall County Historical Society | Glass Plates for Photos | $1,404.00 |
| Marshall Co. Jr. Football/John Glenn | Concession Trailer | $3,000.00 |
| Marshall County Neighborhood Center | Modernize the Heating & Air Conditioning System | $8,550.00 |
| Marshall Co. American Red Cross | Equipment for CPR Training (Mannequins, etc.) | $5,800.00 |
| Third World Skate Squad | Resurfacing Blacktop & Purchase of Equipment | $6,640.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $125,534.00 | |
| Grants Awarded For February 1, 2005 Round | ||
| Requestor | Project Description | Amount Approved |
| Ancilla College | Purchase Supplies for Nursing Program | $10,000.00 |
| City of Plymouth Fire and EMS | Purchase Emergency Vehicle & Equipment | $28,800.00 |
| Earthworks | Northern Indiana Growers Network | $2,000.00 |
| J.E.S.S.E. | Purchase JA Curriculum | $2,000.00 |
| LaPaz North Twnp. Vol. Fire Dept. | Services for a Well | $10,000.00 |
| Marshall County Council on Aging | Camera Security | $1,500.00 |
| Marshall County Jr. Football League | Build a Storage Facility | $10,000.00 |
| Marshall County Sheriff’s Reserve | Purchase Child Identification Kits | $2,500.00 |
| Marshall Starke Development Center | Purchase Snoezelen Materials | $4,620.00 |
| Potawatomi Wildlife Park | Marshall County School Groups | $10,000.00 |
| United Way of Marshall County | Campaign Tool Kits | $5,000.00 |
| Kids Big RED 3 | Pro-Active Grant for Triathlon | $1,000.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $87,420.00 | |
| Grants Awarded For August 1, 2004 Round | ||
| Requestor | Project Description | Amount Approved |
| Argos Public Library | Purchase of Circulation Desks | $9,720.00 |
| Boys and Girls Club of Marshall County | Purchase Kidzlit Program | $2,160.00 |
| Bremen Community Hospital | Purchase of Portable Ultrasound | $10,000.00 |
| Care & Share of Marshall County | Purchase of Equipment to Set Up Program | $5,000.00 |
| Culver Baseball Leagues | Catching, Batting and Running Equipment | $990.00 |
| Plymouth Community Schools | Purchase of CPR and AED Training Equipment | $2,500.00 |
| Plymouth Youth Softball League | For Batting Machines | $1,650.00 |
| Webster Elementary School | Purchase Reading Software Program | $3,300.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $37,820.00 | |
| Grants Awarded For February 1, 2004 | ||
| Requestor | Project Description | Amount Approved |
| Bremen Public Schools | Books for ESL Adult Learning Program | $5,000.00 |
| Bremen Public Schools | 2 Defibrillators | $1,000.00 |
| Culver Elementary School | World Music Drumming Project | $4,600.00 |
| Culver Youth Soccer | Goals, Cones, and Pennies | $2,610.00 |
| Healthy Families of Marshall County | Computer and Software | $6,264.00 |
| John Glenn High School | Defibrillator | $2,300.00 |
| Lake Maxinkuckee Association | Boat, Spine Board, & Camera System | $13,305.00 |
| LaSalle Council, Boy Scouts of America | Camp Facilities Renovated | $5,000.00 |
| Plymouth Fire and EMS | Respirator Fit Tester | $12,000.00 |
| Poor Handmaids of Jesus Christ | Defibrillator | $2,300.00 |
| United Way of Marshall County | Computer Training for Agencies and Staff | $2,000.00 |
| Wizawzibek Native American Cultural Center | Series of Workshops and Programs | $2,500.00 |
| Potawatomi Wildlife Park | Last Annual Renewal of 3-Year Grant | $10,000.00 |
| Leadership Marshall County | Continual Grant | $2,500.00 |
| Total | $71,379.00 | |






