Grants Awarded for 2012
Vonnegut Fund
Antiquarian & Historical
Produce a Documentary Film on Lake Maxinkuckee
$6,500
Lake Maxinkuckee Environmental
Install Sediment Trap from Reaching Kline Ditch
$6,500
Total $13,000
Community Fund Fall Round
Ancilla Domini Sisters | Moontree Funding for The Story Inside Workshop | $3,000 |
Beyond the Boundaries/Ply Community School | Educator Training to Assist Dyslexic Students | $3,000 |
Boy Scouts Troop #239 | Box Cargo Trailer for Camping Equipment | $2,520 |
Cardinal Services Inc. | 9 iPads for Support and Programs | $4,500 |
CASA of Marshall County | Educational Programs Focused on Child Abuse/Neglect Prevention for Children | $2,000 |
Freedom Park/City of Plymouth | Brochures and Design for an All-Inclusive Playground | $6,195 |
Jefferson Elementary/Ply School Corp | Funds to Provide for Intensive Afterschool Care | $1,585 |
Marshall County Historical Society | Printer Reader that will Read Microfilm for Library Research | $5,000 |
Plymouth Adult Basic Education/Ply School Corp | Collaboration with Plymouth Public Library to Provide Tutor and Literacy Training for Low-Level Learners | $1,000 |
Triton School Corporation | Support S.T.E.M. Project Lead the Way and Purchase Special Equipment to Train Teachers | $25,000 |
Veterans Therapeutic Art Center Inc | Therapeutic Participation in the Arts, Crafts, and Music | $15,000 |
Total $68,800
Community Fund Spring Round
Antiquarian & Historical Society | Culver Purchase Digitalization Equipment | $2,000 |
Boy Scout Troop #257 | Purchase Trailer | $4,500 |
Bread of Life | Purchase Freezers for Food Pantry | $800 |
City of Plymouth | Purchase Pavers for Dog Park | $500 |
Community Hospital of Bremen | Purchase SonoSite NanoMax Ultrasound | $9,000 |
Culver Comm. Youth Center | Boys and Girls Help Fund a Summer Educational Program | $3,750 |
Earthworks | Help Facilitate Collaboration of Small Nonprofit Agencies | $2,500 |
Hearts and Hands | Science Lab Equipment and Teacher Training | $2,031 |
Heartland Artists | Develop Marketing/Advertising Campaign | $1,000 |
Historic Bremen | Purchase Materials to Build Display Cases | $5,000 |
Marshall County 4-H Fair Board | Build a Bleacher/Grandstand for Year Round Events | $10,000 |
Marshall County Convention and Visitors Bureau | Mount Barn Quilts and Supply MCCF Quilt | $1,500 |
Marshall County Council on Aging | Purchase Wheelchair Vehicle | $5,000 |
Plymouth Arts Commission/Encore | Sponsor Midsummer Night's Dream | $2,500 |
Plymouth Community Schools Corp. | 5,000 Per Year (Total of 25,000) for TechNetwork | $5,000 |
Plymouth Volunteer Fire Department | Fund a Training Facility | $13,000 |
Leadership Marshall County | Support Program | $1,500 |
Total $69,581